![]() Hiện chưa có sản phẩm |
TỔNG TIỀN: | 0₫ |
Xem giỏ hàng | Thanh toán |
Thông số | Giá trị |
---|---|
Graphics Engine | AMD Radeon™ RX 9060 XT |
Bus Standard | PCI® Express 5.0 x16 |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Memory | GDDR6 16GB |
Engine Clock | Boost Clock: 3290 MHz |
Game Clock: 2700 MHz | |
Stream Processors | 2048 |
Compute Units | 32 |
Memory Clock | 20 Gbps |
Memory Interface | 128-bit |
Resolution | Digital Max Resolution: 7680x4320 |
Interface | 1 x HDMI™ 2.1b |
2 x DisplayPort™ 2.1a | |
HDCP | Yes |
Multi-view | 3 |
Recommended PSU | 550W |
Power Connector | 1 x 8-pin |
Accessories | 1 x Quick Installation Guide |
Dimensions | 249 x 132 x 41 mm |
Net Weight | 645 g |
Graphics Engine | AMD Radeon™ RX 9060 XT |
Bus Standard | PCI® Express 5.0 x16 |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Memory | GDDR6 16GB |
Engine Clock | Boost Clock: 3290 MHz |
Game Clock: 2700 MHz | |
Stream Processors | 2048 |
Compute Units | 32 |
Memory Clock | 20 Gbps |
Memory Interface | 128-bit |
Resolution | Digital Max Resolution: 7680x4320 |
Interface | 1 x HDMI™ 2.1b |
2 x DisplayPort™ 2.1a | |
HDCP | Yes |
Multi-view | 3 |
Recommended PSU | 550W |
Power Connector | 1 x 8-pin |
Accessories | 1 x Quick Installation Guide |
Dimensions | 249 x 132 x 41 mm |
Net Weight | 645 g |