![]() Hiện chưa có sản phẩm |
TỔNG TIỀN: | 0₫ |
Xem giỏ hàng | Thanh toán |
Marketing Name | GeForce RTX™ 5060 8G VENTUS 2X OC WHITE |
Model Name | G5060-8V2CW |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 |
Interface | PCI Express® Gen 5 x16 (uses x8) |
Core Clocks | Extreme Performance: 2535 MHz (MSI Center) Boost: 2527 MHz |
CUDA® CORES | 3840 Units |
Memory Speed | 28 Gbps |
Memory | 8GB GDDR7 |
Memory Bus | 128-bit |
Output | DisplayPort x 3 (v2.1b) |
HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
HDCP Support | Y |
Power consumption | 145W |
Power connectors | 8-pin x1 |
Recommended PSU | 550W |
Card Dimension (mm) | 197 x 120 x 41 mm
|
Weight (Card / Package) | 511 g / 829 g
|
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Marketing Name | GeForce RTX™ 5060 8G VENTUS 2X OC WHITE |
Model Name | G5060-8V2CW |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 |
Interface | PCI Express® Gen 5 x16 (uses x8) |
Core Clocks | Extreme Performance: 2535 MHz (MSI Center) Boost: 2527 MHz |
CUDA® CORES | 3840 Units |
Memory Speed | 28 Gbps |
Memory | 8GB GDDR7 |
Memory Bus | 128-bit |
Output | DisplayPort x 3 (v2.1b) |
HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
HDCP Support | Y |
Power consumption | 145W |
Power connectors | 8-pin x1 |
Recommended PSU | 550W |
Card Dimension (mm) | 197 x 120 x 41 mm
|
Weight (Card / Package) | 511 g / 829 g
|
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |